Hessische Heißluftballon Meisterschaft 2014

Flugplatz Marburg-Schönstadt

Hessische Heißluftballon Meisterschaft 2014

Results For Task #3 - Calculated Rate Of Approach, CIA Rule 15.9, May 16 2014 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 13 Steven Vlegels BEL 217.00 0 217.00 1000 0 0 1000
2 2 Stephan Wittich HE 248.00 0 248.00 970 0 0 970
3 14 Tadas Gegevicius LTU 324.00 0 324.00 896 0 0 896
4 8 Thomas Elsner GER 528.00 0 528.00 698 0 0 698
5 10 Philippe de Cock BEL 592.00 0 592.00 636 0 0 636
6 7 Torsten Mönch GER 648.00 0 648.00 581 0 0 581
7 1 Uwe Schneider HE 665.00 0 665.00 565 0 0 565
8 9 Thomas Fink GER 667.00 0 667.00 563 0 0 563
9 11 Stefan Zeberli SUI 712.00 0 712.00 500 0 0 500
10 12 Jan Fokken NED 756.00 0 756.00 438 0 0 438

11 3 Astrid Carl HE 776.00 0 776.00 375 0 0 375
12 15 Marcus Strauf GER 906.00 0 906.00 313 0 0 313
13 6 Pascal Kreins GER 1102.00 0 1102.00 250 0 0 250
14 5 Sylvia Meinl GER 1171.00 0 1171.00 188 0 0 188
15 16 René Erni SUI 1322.00 0 1322.00 125 0 0 125
16 4 Michael Storch HE No Flight 0 No Flight 0 0 0 0

Checksums F028 0 F028 11FF 0 0 11FF Final

P = 16, M = 8, RM = 667.00, W = 217.00, A = 15, SM = 563


Valid HTML 4.01 Strict